This incorporates an attempt to follow up any kind of musical allusion in the play texts and stage directions which relate to dance and other musical forms. The examples chosen to represent musical forms are mainly by Elizabethan and Jacobean Court composers, often anonymous settings, here singled out for such qualities as concision and memorability. It should not prove a hindrance to their performance that pieces in this repertoire based on tunes and motifs from the popular music of the time for the most part was written for virginals, a gentle instrument unsuited to the stage and certainly inappropriate in open air performances. Much of this fine repertoire has been adapted for consorts of recorders or other instruments, and selection of titles for inclusion in this survey has often been related to the material drawn to my attention by the enthusiasm of the compilers of anthologies.
Works cited where a composer is not given are anonymous; in general, it is such pieces, especially those from the lute books, which will often prove most apt for use as stage music.
Full bibliographical citations (together with an incipit in musical notation) including those for related music in alternative settings are to be found in the preceding play survey within the serial number sequence 1-417. If a music suggestion has not been allocated to a particular point in a play, bibliographical information is given here in the NOTES, and if there is more than one numerical reference, see under the serial number in bold type within square brackets.
Included here also are various types of signals that may be encountered, as for instance those which might lend themselves to distinguish one particular faction or ‘house’ from another as they occur in the course of the plays.
see under word following the asterisk for detailed entry in these NOTES.
P
paduana | see pavan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parley | *trumpet *flourish calling for termination of a battle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
passamezzo pavan (passing-measure *pavin; passy measures pavin) | ‘Pass’ e mezzo’ literally ‘a step and a half’ implying a slightly faster movement than the stately pavan. They could follow certain patterns in the chordal scheme implied by the ground bass. See G7 xix 194-6 for history and examples. The passamezzo was often complemented with a *saltarello, equivalent to a *galliard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dart describes the ‘passymeasures’ as a stately walk as in a modern pantomime finale, using an eight-bar phrase repeatable as many times as stage business demanded. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of the allusion to ‘passymeasurs pavin’ in TN V i 197 for which an example is provided in Barlow’s disc ۞BroS20. Naylor notes that Sir Toby is referring to a pavan played so quickly that the steps had to be cut short, (twisting this dance music allusion into his reflections on the speed of the doctor’s intoxication). | 1210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There is another ‘Passe a mesures pavan’ (FD 9v-10 i) WM ii 149/ ۞St9 | 1210A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Those in the minor mode were classed as ‘passamezzo antico,’ e.g. ground DH28; steps DH29; ۞BroL4/ ۞DH no 4; | (ground 919) 1211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This genre of composition could fall into three sections, as in the Passamezzo antico of AMMERBACH with its Reprise, together with a Saltarello in 3/4 (see incipits) HM154 | 1212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ‘passamezzo moderno’ (or ‘passamezzo per B quadro’ i.e. employing B natural, also referred to as a ‘quadran’ or ‘quadro’) would imply a major mode. The description could apply to both the pavan and galliard. | (ground 920) 1213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The most familiar musical motif used for this dance form is the anonymous ‘Passymeasures: My Lady Greensleeves’ | (350b) 1214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As witness to their popularity, nearly a quarter of the pieces in The Dallis lute book 1583 (DL) are classed as passamezzos, 36 ‘antico’ and 10 ‘moderno’ (see LSJ ix 1967 p17ff). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Ward’s lute anthology includes two such examples, a ‘Pascy mesure’ WM ii 90 | 1215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and a ‘Passe a measures pavion’ (FD f9v-10) WM ii 149; | 1216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and Carl Dolmetsch singles out a ‘Passamezzo del Giorgio’ for his Shakespeare music anthology DP ii 4; also as ‘Saltarello’ in tLPM DM3: 43 ed. Morrow | 1217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susato has a ‘Pass e medio’ pavan à 4 with its ‘Reprinse le pinge’ SU i p. 47; ۞EmR 10 rATTB SUd8 | 1218-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another ‘Pavana passa e mezzo’ is given in an edition for recorders TD2 | 1219A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two pavans appear in Phalèse 1583, ‘Passamezzo d’Angleterre GT30/ CT29/ Heinr 1064 | 1220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and the ‘Parade des Bouffons’ employing the passamezzo moderno as ground bass | (106b) 1221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other relevant pieces are included in the following section and under *pavan and galliard pairs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also *ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pastoral scenes | see *shepherds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pavan, pavane, pavin, paduana | slow dance in duple time of Italian origin. See also *pavan and galliard. Arbeau notes how it was often used as a wedding march or when musicians head a procession of some notable guild (cf G7 xix 249). Morley writes that this kind of ‘staid music is ordained for grave dancing and most commonly made of three strains, whereof every strain is played twice’. The first English reference is traced to 1530. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbeau (1589) describes the pavan as ‘consisting of two single steps (simples) and one double (doubles) forward, then two single steps and one double step backwards, played in simple time (mésure binaire)’ (ARe 57, cf DF83). He notes that pavans could be used in masquerades to herald the Entrance of gods and goddesses in their triumphal chariots or Emperors or Kings ‘in full majesty’ (ARe 59). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A French example of a Pavan from lerLivre of Attaignant 1529 is in HM104/ AT1 | 1222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The sequence was referred to as *‘measures’, a name originally attached to the *basse danse (MM141) as in the famous description by Beatrice in Mu II i 76 ‘mannerly-modest, as a measure, full of state and ancientry’ (cf *passamezzo antico). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baskervill also gives the steps and notes its suitability for the ceremonious court function or for the triumphal entry of gods or goddesses or royal personages in a *masque (BS339-40). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It cannot be presumed that all pieces entitled ‘Pavan’, especially later examples, will prove suitable for dancing, though some of the shorter earliest examples can prove to be effective on the stage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some of the earliest English pavans are contained in GB-Lbl Royal App.58 (RA) c1536, à 3 (two- stave arrangements) (cf CDh 261-2) including ‘Emperorse Pavyn’ (RA f47) which consists of twenty- two bars in slow triple time WM ii 47/ MB lxvi 39/ RAd5; à 4 HEd 1 (bars 1-12 are given in HV69); | 1223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
another ‘Paduana’ appears in The Morlaye collection of 1552 gCR5 | 1224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and ‘The Kynges Pavyn’ also known as ‘Kyng harry viijth pavyn’ à 3, later appearing in a rather ; brighter setting in the Estrées collection à 4 1559, reissued Phalèse 1571 as ‘Pavane Les Quercarde’ in versions for keyboard and solo lute. | (95) 1225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another early example is in The Mulliner Book ‘A Pavyon’ c1550 by NEWMAN in C minor MB i (f 110v) 116/ MB1s/ MB 1a 7/ HD1; rA+g MB1d 3; rSATB DC1, described enthusiastically by Willi Apel (NOHM iv 624) which, (unlike the ‘Emperor’s Pavyn’) is in common time, the standard rhythm for later English pavans. Mabel Dolmetsch under the heading ‘Long pavan’ gives steps DF97-100. | 1226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She also recommends ‘Souche’s maske’ (DF89) ‘for an occasional revelry such as a courtly masque,’ where it would be suited to the processional parade of characters’, and | (225a) 1227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalie Dolmetsch has chosen two pavans à 5 from the Lumley part books LWd 1-2; | 1228-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From the Tisdale virginal book comes a Pavan à 4 by MARCHANT Tv6; rSS/AATB HD9; | 1230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Ward’s collection has a ‘Pavion’ from the Lodge lute book (LO f8v-9) WM 147; | 1231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and two Passymeasures pavans by John JOHNSON (GB-Cu Dd iii 18 f24v; Dd iii 11 f62v; BO26 8v-9v) WM68-9/ WY 18. ۞OL23 | 1232-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRAETORIUS ‘Passameze pour les cornetz’ à 6 P288 would make a fine grand entry | (1128) 1234 (1360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and other fine examples CUTTING ‘Pavane sans per’ (CH 84v/ PI 18v-19/ GB-Gu MS R d 43 (f32v-33) CF7; gCFj 4/ LU4 | 1235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and GERVAISE ‘La Venissienne’ (Attaignant 1550); ۞EsU18; rSATB RC ii 36/ in LPM AD4 | (961) 1236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three pavans from the SUSATO Danserye 1551 are ‘Pavane la *Bataille’ SU ii 46 | (510) 1237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The moving ‘Mille regrets’ which could be used effectively as a most processional rSATB spLPM234/ Su ii 42/HP2; ۞Cl3: 1; ۞CwM22/ ۞YC7; rS/A/T/B + g RD3 (after the famous chanson by Josquin des Près: voice + rS/AA/TTB BC i 5) for which there is also a keyboard setting by BYRD | 1238 (1359) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and the poignant ‘Si pas souffrir’ (after a chanson by Courtois) rSATB SU ii 45/ HP4/ RC i 33/ rA CT 4; ۞Cl 3: 3 | 1239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Pavane of Albart’ appeared in many collections as an allemande | (424) 1240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Le devil yssu’ is a lute pavan now attributed to ALISON 1583 (DL247) which later appeared in Morley’s Consort Lessons as ‘La Responce pavin’ bcM24; | 1241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and perhaps the most famous pavan is a piece now familiar from Warlock’s Capriol suite 2nd movement, one of the best known of pieces of the 16th century, ‘Belle qui tiens’ in ARBEAU Orchésographie 1588 (uniquely in this dance manual as à 4-part setting ARe60-7) | (151c) 1242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The main survey includes a number of Pavans from HOLBORNE Pavans, Galliardes à 5 1599 to which may be added [J11] H37; à 4; rS/AATTB Hm4; rAA/TT/B Hg11; cittern HB36, | 1243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and the gentle but rather serious ‘Heres Paternus’ [J50] H33; rS/AATTB Hm 3; lute HB 10; ۞A1/ ۞Cc7/ ۞He24 | 1244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Among a good number of keyboard pavanes featured in the Fitzwilliam virginal book is a particularly fine one by Robert JOHNSON with a chromatic second section, whose original lute version is lost though it exists in a keyboard setting by Farnaby F39/ MB xxiv 14; ۞HeP20/ ۞KyJ 11; | 1245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and Van den Borren writes that the Pavana by TISDALE F220 is distinguished by its harmonic audacities (V284) rather putting it outside its potential use in the theatre; | 1246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and his pavan ‘Clement Cotton’ F219 he considers to have an ‘aesthetic value of the first rank’. | 1247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pavan F123 by TOMKINS is surely one of the finest of Elizabethan dance settings, ۞Py 15; this work also exists as a consort à 5; | (151e) 1248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and among fine works for viol consort by MICO is a remarkably beautiful Pavan à 5 rSSATB BC ii 20 and another à 4 rAATB BC i 32. | 1249-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Among the great sequence of pavans for consort à 6 for viols and lute which form the first part of DOWLAND ‘Lachrimae’ 1604 (cf DDP117-133), some exist in versions for solo lute | (31a) 1251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Sir John Langton’s pavan’, a gracious lament much admired by Caldwell (CDf483) D14/ DR12:5; ۞BreG22/ ۞OD iii 2; à 6 DA10; ۞DoL11/ ۞CmD vi 15/ ۞FG i 12/ ۞Ld i 5; rSSATB DAb 3; lute ۞CmD xi 3; | 1252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the bitterly introspective ‘Semper Dowland, semper Dolens’; | (1021) 1253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and an extened and lively pavane à 5 for SSAB viols + continuo. not included in his published collections MB9: 104/ DA24/ SZ5; ۞CmD xii 5/ ۞Hf18/ ۞Hp13/ ۞RoC 1; though Diana Poulton confirms how doubtful is the attribution (PD373); | 1254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the stately opening of the long and searching and rather introspective lute pavan ‘Resolution’ or ‘Adeu for Master Oliver Cromwell,’ D13; ۞BreD23/ ۞CmD viii 12/ ۞Ld iv 9/ ۞OD iii 15/ ۞RoC 18 could make a fine processional in a serious context. | 1255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘Pavana ploravit’ by HOLBORNE is a version of Dowland’s famous opening pavan, also well known in its lute song version ‘Flow my tears’; | (31a, 109a, 1024)1256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a very dignified pavane is Holborne’s ‘Last will and testament’. | (61a) 1257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and there is the rather long ‘Sedet sola’ (J20) consort H19; lute HB8; ۞He19/ ۞Ma 10 whose opening is particularly effective. | 1258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The editors of MB9 consider ‘The Dovehouse pavan’ of FERRABOSCO II ‘one of the loveliest pavans known to them’ MB9: 64; ۞Wb8. | 1259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A FARNABY pavan is based on the popular tune (see under *tucket 1513) ‘Why aske you’ F286/ MB xxiv 39/ MP (f108v) 65, a profound ‘Four note’ pavan (CDe 475) | 1260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and GIBBONS pavans have an austere gravity (CDh 492) MB xx 17 and 15 | (336c i, ii) 1261-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Among a set of pieces by HUME for lyra *viol is a Pavan MB9: 120/ HV46; gBG4e. | 1263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ALISON ‘De la tromba pavan’ à 5 was chosen by Morley for his Consort lessons) which John Long suggested as appropriate for a flourish* and Danish march for use in Hamlet III ii, and for the *sennet in R2 signalling the opening Act V, for certainly near the end of the piece develops a certain martial quality | (38a, 268) 1264 (1514) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pavan and galliard pairs | these contrast stately (duple time) with animated (triple), sometimes in Continental sources based on the same motif, though rather rare in the very extensive English repertoire. ‘Pavans are slow and grave, and each section should be repeated. The galliard is lighter and more stirring’ (Dart The Interpretation of Music, p.117). The forms originated in Italy as *passamezzo and *saltarello. Steps DI iii 38-43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian examples of pavans and salterelli c1558 are ‘La Cornetta’, a very expressive pavan which appeared in a number of dance collections rATTB ND5/ LPM DM3: 19; rSATB BC i 14; rA CT2 with its saltarello rAAAB ND5-6 | 1265-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
