INDEX OF WORKS BY NAMED COMPOSERS (or arrangers) of music current in Shakespeare’s time
Compilers of anthologies are not here distinguished from composers, so that, for instance, settings of popular tunes for 4 or 5 part consort can reasonably be considered their own compositions, reflecting John Cutts (CU194) reference to the important contribution to this repertory in the form of keyboard pieces by Giles Farnaby where he notes that some attributed works may be as arranger rather than composer. Titles of works which show the status or rank of a person are listed under family name, e.g. DOWLAND ‘My Lady Hunsden’s Puffe’ under letter H in the list of works by that composer. Where more than one reference is given, full bibliographical detail together with musical incipit will be found under the serial numbers between 1 and 417, otherwise under the number printed in bold.
H
HARDING, James | Galiarda, consort à 5 (also set by Byrd F122) | 859 |
c1575-1626 | ||
HAUSSMANN, | Almain no 1 à 5 | 423 |
Valentin | Almain no 2 (untitled setting of ‘Nancie’) | 221 |
1565/70-1613/4 | Pavan and galliard à 5 (untitled setting of ‘Go from my window’) | 354f |
Pavane, galliard and fuga (untitled setting of ‘Roland’) | 203a | |
Polish dances à 5 | 1331-40 | |
HAYNE van Ghizeghem see GHIZENHEIM | ||
HENRY VIII, King of | (attributed in part or wholly) | |
England. 1491-1547 | Adiew Madam et ma maistres à 4 | 1003 |
And I were a maiden | 99 | |
Departure is my chief pain, round à 4 | 797 | |
En vrai amoure, dance; setting à 4 | 96 | |
England be glad à 3 (attrib.) | 71 | |
Fantasias, consort (attrib.) | 80, 94, 104 | |
Grene growith the holy à 3 | 94, 909 | |
Hélas madam, à 3 (by Hayne van Ghizeghem with part added) | 1004 | |
If love now reigned à 3 | 92 | |
It is to me a right great joy, round à 3 | 98 | |
The Kyng’s pavyn (‘King Harry the VIII pavyn), lute | 95 | |
Madame d’Amours (attrib.) | ||
Pastyme with good companye à 3 | 92, (94) | |
Taundernaken (attrib. Alamire) à 3 | 97 | |
Withowt discord and bothe acorde à 3 | 91 | |
HESSE, Paul & | Gagliard à 5 | 847 |
Bartolomeus fl. 1550 | La Gamba, galliard à 6 | 1010 |
Pavana La Bataglia (after Janequin) | 379 | |
HILDEGARD of | Columba aspexit (Sequentia de Sancto Maximino) | 25 |
Bingen 1098-1179 | A Feather on the breath of God | 25 |
HILTON, John, jr. | [Catch that catch can] | |
1599-1657 | Come follow, follow me, whither shall I follow, catch à 3 | 306e |
Hem, boys, hem, catch à 3 | 10g, 59a | |
Jog on, jog on, catch à 3 | 405 | |
There was an old fellow at Waltham Cross | 59 | |
Three merry men be we | 343, 348a | |
HILTON, John, sr. | What shall he hath that kill’d the deer, catch à 4 | 19 |
c1560-1508 |
HOLBORNE, Antony | [J Thematic catalogue by Brian Jeffery in Musica disciplina xxii (1968) 129ff] | |||||
c1584-1602/3 | [HB Music for lute and bandora, ed. M. Kanazawa (1967)] | |||||
[HC The Cittharn School: 58 pavans and other pieces. 1597] | ||||||
[H Pavans, Galliards, Almains and Courantes…for viols, violins or other wind instruments: 65 dances à 5. 1599] | ||||||
J | HB | HC | H | |||
Amongst the harlots foul I walk (Spanish pavane) | 263a | |||||
As it fell on Holie eve, coranto | 118 | 38 | 64 | 674 | ||
Bona speranza, lute pavane; ensemble à 5 | 52 | 9 | – | 1 | 222 | |
Bonny sweet Robin | 138 | – | 22 | – | 48 | |
Chi passa (Qui passi) | 112 | – | 15 | – | 384 | |
The Choyce, alman | 70 | 42 | 59 | 469 | ||
Countess of Pembroke, see under Pembroke below | ||||||
Cradle pavan | 19 | 14 | 1049 | |||
The Cradle of conceits, pavane | 6 | 4 | 36 | 5 | 1048 | |
Ecce quam bonum, galliard | 102 | – | – | 28 | 40a i | |
Fairie round: coranto | 90 | 37 | – | 63 | 188a, 190, 403a, 673 | |
Farewell, lute galliard no 9 | 81 | 32 | 58 | 799 | ||
Funerals: pavan (Countess of Pembroke’s Funeral) | 59 | 12 | – | 31 | 40a ii, 239 i, 243, 336j, 1008 | |
The Funerals, galliard, see Noel’s galliard | ||||||
Galliards (untitled) | 129 | – | – | 10 | 257 | |
12 | 1321 | |||||
Heigh-Ho Holiday, coranto | 127 | 39 | – | 65 | 675 | |
Heres Paternus, pavan | 50 | 10 | 33 | 1244 | ||
Honie-Suckle, alman (Heart’s-ease) | 1 | – | 51 | 60 | 245c, 281a, 471 | |
Image of melancholy, pavan | 3 | 2 | – | 27 | 239a ii | |
In Peascod time | 87 | – | 13 | – | 18, 55, 58, 948 | |
Last will and testament, pavan | 10 | 46 | – | 53 | 29d, 61a, 1257 | |
Lullabie à 5 (bandora galliard no 1) J98 | 98 | App 1 | 55 | 4 | 201a, 1047 | |
The Mari-gold, galliard. | 107 | – | 43 | 8 | 219a | |
Monsieurs almaine | 14 | 17 | – | 256a ii, 442 | ||
Myvlinda, galliard (Muy Linda) | 130 | 30 | 36 | 34 | 853 | |
The New Year’s Gift, galliard | 83 | 18 | – | 6 | 145d | |
Night watch: alman | 31 | 41 | 47 | 55 | 233, 238, 240, 293,470,732, 346 | |
[Sir Henry] Noel’s galliard | 97 | – | – | 40 | 336d, 1009 | |
The old almaine | 56 | 11 | 67d, 320b, 446 | |||
Paradizo, see under Pembroke below | ||||||
Patientia | 20 | 25 | 1203 | |||
Pavana ploravit (after ‘Lachrymae’) | 48 | 14 | – | 49 | (31a), 109a,1024, 1256 | |
Pavans (without destinguishing title) | 21 | – | – | 3 | 34a ii, 151a, 225b, 256a i, 731 | |
61 | – | – | 11 | 34a i, 1320 | ||
4 | 3 | – | 15 | 31a iii | ||
11 | 36 | – | 37 | 1243 | ||
Countess of Pembroke’s Funerals pavan, see ‘Funerals pavan’ | ||||||
Countess (of Pembroke’s) Paradise | 1 | 2 | – | 17 | 138a, 1202, 1474 | |
Pescod time, see In pescod time | ||||||
Playfellow II, see ‘The Wanton’ | ||||||
Posthuma: pavane | 62 | – | – | 51 | 417a | |
Qui passa, see Chi passa | ||||||
Sedet sola, pavan | 20 | 8 | 19 | 1258 | ||
Sicke, sicke | 23 | – | 25 | – | 235a | |
The Sighes | 80 | – | – | 18 | 234 | |
Spanish pavan | 53 | – | 14 | – | 142a, 263a | |
Then there is mirth in heaven | 21b | |||||
Tinternell (Short almain) | 157b | |||||
Le Vecchia, cittern | 20 | 1277 | ||||
The Voyce of the ghost, cittern | 24 | 12 | 1476 | |||
(As I went to) Walsingham | 89 | 46 | 16 | – | 44, 472, 1277, 1540 | |
The Wanton (Playfellow II), coranto | 95 | 36 | – | 61 | 332c, 672 | |
Welsh alman (bandora J17) | 17a | 39a | – | – | 51a | |
The widowes myte, coranto à 5 | 84 | 62 | 676 |
HOLBORNE, William | Wedding is great Juno’s crown, canzonet à 3 | 21b, 22b |
fl 1597, d. after 1602 | ||
HOLMES, Matthew | Robin is to the greenwood gone, consort | 48a |
HOOPER, Edmund | Almans | 437-8 |
1553-1621 | Coranto (attrib to Farnaby in F228) | 309 |
HOVE, Joachim van | Pavane lachrymae, lute | 31a |
den 1567-1620 | ||
HUME, Tobias | Fain would I change that note | 1110 |
1575-1645 | French jig, bass viol | 995 |
Hark, hark the lark, lyra viol | 30 | |
The King of Denmark’s Delight (‘Poetical music’ no 2) | 738 | |
Lesson for bass viol | 260 | |
Pavan, lyra viol | 1263 | |
The Earl of Sussex’s delight, maske, 2 lyra viols & bass viol | 1138 | |
Sweet music (Earl of Salisbury’s favourite), 2 lyra viols & bass viol | 1477 |
I
INGLOTT, William | The leaves be green | 154d |
1554-1621 | ||
ISAAC, Heinrich | A la Bataglia | 513 |
c1450-1517 | La Spagna | 506 |
J
JACKSON, Charles | Will ye go walk the woods so wilde | 15b |
fl 1559 | ||
JANEQUIN (Jannequin) | Le chant des oiseaux | 560 |
Clément c1485-1558 | La guerre, chanson (adapted by Susato as pavan ‘La bataille’) | 510 |
JENKINS, John | Come, pretty maidens, round à 3 | 414g |
1592-1678 | ||
JOHNSON, Edward | Eliza is the fairest queen, consort song | 656 |
fl 1572-1601 | Johnson’s knell (also attrib. to Robert Johnson) | 541, 1033 |
Pavan and galliard to Delight (now attrib Robert Johnson) | 1279-80 | |
JOHNSON, John | (Johnson’s) Almaine (‘Gathering Pescods’; ‘Allin’s jig’) | 16a |
c1541-1595 | Carman’s whistle, lute (attrib. also to Robert Johnson) | 60, 610, 713 |
fl 1579-1594 | Chi passa, lute | 384 |
A Dump, 2 lutes | 760, 1059 | |
Flat masque | 1133 | |
Flat pavane and galliard | 1275-6 | |
French gaylarde, lute (attributed) | 826, 844 | |
Gathering of pescods, see Almaine above | ||
Green garters | 698 | |
Greensleeves, (‘Grienslivis’) 2 lutes (attributed) | 178, 350b, 1060 | |
The New hunt is up, 2 lutes | 1061 | |
Passymeasure pavans | 1232-3 | |
Pavan and galliard to Delight | 1279-80 | |
The Queen’s treble, dump, 2 lutes | 761, 1062 | |
Satyr’s dance, see Robert Johnson | ||
Sellenger’s round (‘The Beginning of the world’), 2 lutes | 188d, 1063 | |
Tempest masque (attrib.) | 308a | |
(Johnson’s) Toy (Allin’s jig) | 16a | |
Trenchmore, dance, lute | 1500 | |
La Vecchia (Laveche) pavan and galliard, 2 lutes | 1064-5, 1277-8 | |
Walsingham, lute | 44, 1540 | |
JOHNSON, Robert (I) | A knell of Johnson (‘The Bells’) (possible attrib.) | 540, 1033 |
c1500-1560 | The Noble man, masque (attrib.) | 1141 |
2 Witches’ dances (attrib.) | 160; 162, 1151, 1458-9 | |
JOHNSON, Robert (II) | [J: Brian Jeffery The lute music of Robert Johnson EM ii (1974) 105-9] | |
c1583-1633 | Certain songs are also associated with the name of John Wilson 1594-1674 (qv) | |
Adieu fond love, lute song | 1205 | |
Almans, lute and in keyboard arrangements | 450-7, 457A | |
Note also four titled almans in the list below | ||
As I walked forth, lute song | 1106 | |
Baboon’s dance, antimasque | 386k, 485, 1149 | |
The bells ‘A knell of Johnson’) à 5 | 540, 1032 | |
Care charming sleep, lute song | 106c, 115c, 208b, 263c, 1040 | |
Carman’s whistle, lute (attrib. also to John Johnson) | 60, 610, 713 | |
Charon, o Charon | 155F | |
Come away Hecate, lute song | 158b, c | |
Come heavy sleep, lute song | 115h | |
Dear, do not your fair beauty, lute song | 1107 | |
Lady Elizabeth’s mask | 1153 | |
The Fairies’ daunce (The Fairey masque) (attrib.) | 194a, 195 i | |
Fantasia | 793A | |
Full fathom five, lute song (attrib.) | 299 | |
Get you hence, lute song | 413a | |
Hark, hark! the lark (attrib.) | 30 | |
Have you seen the white lily grow?, lute song | 1109 | |
Prince Henry’s mask | 727, 1153 | |
Hit and take it, alman | 454 | |
How wretched is the state, lute song | 1032, 1108 | |
Irlender Tanz, see Temple dance no 2 | ||
Lawn as white as driven snow | 412a | |
Masque dances, see The Tempest | ||
O let us howl | 155E | |
Oberon, dances in Jonson masque, see Fairies dance; Satyr’s masque | ||
Pavan no2 in f, no 3 in c | 1245 | |
The Prince’s almain, lute | 450 | |
The Prince’s corant | 693, 728 | |
The Prince’s, masques (Brade ‘Masqueradas’) I C major | 727, 1153 | |
The Prince’s, masques (Brade ‘Masqueradas’) II C minor | 453, 1154 | |
The Prince’s, masques (Brade ‘Masqueradas’) III C major | 1155 | |
Reapers’ dance | 313g i | |
A Satyr’s masque à 4 (attrib.) | 11, 415a, 1150 | |
Lord Strang’s alman, lute | 455 | |
Tell me dearest, what is love?, lute song | 170b | |
The Tempest masque (attrib.) | 308a, 313a | |
3 Temple dances 1613 (attrib.) | 313g, 955 | |
The Temporiser, masque dance à 4 | 458 | |
To the stump, alman | 456 | |
Where the bee sucks, lute song (wrongly attrib to Wilson). 1600 | 316 | |
The Witty wanton, dance à 4 | 459 | |
JONES, Robert | Beauty sat bathing | 284, 1111 |
c1570-c1615 | Farewell dear love | 352, 806 |
Go to bed sweet muse | 115e, 1041 | |
Hey, jolly Robin (In Sherwood I wed stout Robin Hood) | 48b | |
She whose matchless beauty | 370b | |
Sigh no more, Ladies (arr. Gerald Place) | 230g | |
JOSQUIN des Près | Mille regrets, chanson (arr. as Pavane in Susato) | 1238, 1359 |
c1450-1521 | La Spagne, consort à 5 | 506 |
Vive le Roy! Fanfare à 4 | 625 | |
JUDENKÜNIG, Hans | Elslein | 896 |
c1450-1526 | Der Hoftanz | 895 |
Niederländischer Rundtanz (?Dutch country dance) | 762, 1385 |