INDEX OF WORKS BY NAMED COMPOSERS (or arrangers) of music current in Shakespeare’s time
Compilers of anthologies are not here distinguished from composers, so that, for instance, settings of popular tunes for 4 or 5 part consort can reasonably be considered their own compositions, reflecting John Cutts (CU194) reference to the important contribution to this repertory in the form of keyboard pieces by Giles Farnaby where he notes that some attributed works may be as arranger rather than composer. Titles of works which show the status or rank of a person are listed under family name, e.g. DOWLAND ‘My Lady Hunsden’s Puffe’ under letter H in the list of works by that composer. Where more than one reference is given, full bibliographical detail together with musical incipit will be found under the serial numbers between 1 and 417, otherwise under the number printed in bold.
C
CABEZÓN, Antonio | Diferencias sobre la gallarda milanesa | 962 |
1510-1566 | Diferencias sobre la pavana italiana | 142a, 1342, 1466 |
CACCINI, Giulio | Amarilli mia bella, lute song | 959 |
1551-1618 | ||
CAMPION (Campian), | Come, o come my life’s delight | 10c |
Thomas 1567-1620 | The Cypress curtain of the night, lute song | 1206 |
Faine would I wedd a fair young man, lute song | 193 | |
Fair if you expect admiring, lute song | 1079 | |
I care not for these ladies, lute song | 1080 | |
It fell upon a summer’s day, lute song | 1081, 1438 | |
Long have mine eyes gazed with delight | 344 | |
Move now with measur’d sound, lute song and masque dance | 172a | |
My love that vowed, lute song | 857 | |
Never weather beaten sail | 642, 1083 | |
Now hath Flora robb’d her bow’rs’, lute song | 1084 | |
The peacefull westerne winde à 3 | 172a | |
Shall I come sweet love to thee? | 241b, 1087 | |
Squire’s masque (+ Robert Johnson) | 308a | |
There is a garden in her face, lute song | 1085 | |
What if a day (attrib.), lute song | 495, 1086 | |
CANOVA di Milano, | La compagna, fantasia, lute | 782 |
Francesco 1497-1543 | Fantasias, lute | 781 |
CAROSO, Fabrizio | Il Canario | 609 |
c1527/35-after 1605 | Pavaniglia | 142a, 1465 |
Spagnioletta | 1464 | |
Tordiglione | 1479 | |
CAROUBEL, Pierre | see PRAETORIUS Terpsichore | |
Francisque d.1611 | ||
CAVALIERI, Emilio | Ballo del Gran Duca Ferdinando di Toscana | 1541 |
de c1550-1602 | ||
CERTON, Pierre | L’ennuy qui me tourmente, chanson | 425 |
C1510/15-1572 | La, la, la, je ne l’ose dire | 571 |
CHURCHYARD, | Venetian galliard | 865, 960 |
[?Thomas c1520-1604] | ||
CLEMENS non Papa, | Au joli bois, chanson à 3 | 911 |
Jacobus c1515-1555/56 | ||
COBBOLD, William | New fashions: quodlibet, voice and viol consort à 4, including: | |
1560-1639 | Browning madam (‘The leaves be green’) (interspersed) | 154d, 253, 916 |
Greensleeves (bars 45-60) | 178 | |
Peg of Ramsey (bars 93-101) | 346 | |
Robin Hood and Little John (bars 282-295) | 348b | |
Shaking of the sheets (bars 110-136) | 57a | |
Staines morris (bars 242-6) | 276c | |
There were three ravens (bars 175-185) | 615 | |
Ye mortal wights, consort song | 1019 | |
COOPER, Dr, see COWPER, Robert | ||
COPERARIO, | Alman, à 3 | 477 |
(Coprario) Giovanni | Come ashore, lute song with bass viol | 1429 |
(John Cooper) | Comedian’s dance (GI ii) | 629, 1144 |
c1570/80-1626 | Cuperaree, masque dance (GI i) | 308e iii, 1137, 1143 |
3 Gray’s Inn masque dances (GI i-iii) | 308e iii, 1135-7 | |
Gray’s Inn masque or Mad Tom | 130b, 1142 | |
Heynen sein Tantz (GI iii) | 1145 | |
The Maypole, masque dance | 353a, 1167, 1185 | |
The nymphs dance | 313f | |
CORKINE, William | [Ayres to sing and play to the lute] | |
fl. 1610-12 | Come live with me, pastoral song; with viol | 57c, 180a, 308d, 915 |
If my complaints could passion move (after Dowland), bass viol | 8b | |
Shall frown or angry eye | 22c | |
To shallow rivers | 180a | |
Walsingham (How should I your truye love know?) | 44 | |
Whoop, do me no harm, Lesson for lyra viol | 410 | |
CORNYSH, William | A Robyn, gentyl Robin, round à 3 | 1b, 362a, 812 |
junior. 1468-1523 | Adew, adew, my hartis lust | 798 |
Adew mes amours, à 4 | 1002 | |
A the syghes, à 3 | 370a, 813, 1000 | |
Blow thy horn hunter, à 3 | 814, 942 | |
Fa, la, sol à 3 | 636 | |
Hoyda, hoyda jolly ruttrkyn, à 3 | 177, 815 | |
My love she mourneth, à 3 | 1001 | |
Trolly, lolly, lo, à 3 | 816 | |
COSYN, Benjamin | The Queen’s command (attrib. Gibbons) | 634 |
c1570-after 1652 | ||
COSYN, John | Yield unto God, (Psalm 150) | 488 |
d.1608/9 | ||
COTTON, Clement | Quadran pavan, lute (attrib.) | 1367 |
COWPER (Dr.Cooper) | Farewell my joy, à 3 | 1005 |
Robert. c1474-1535/40 | I have been a foster à 3 (attributed) | 15c, 811, 906 |
CUTTING, Francis | Almans | 460-2 |
fl. 1583-d1596 | Awake sweet love (Dowland) arr. | 1088 |
Cutting’s Comfort, lute | 1057 | |
galliards, C minor, G minor, lute | 882-3 | |
Greensleeves | 178 | |
My liitle sweet darling (Byrd) arr. lute | 1044 | |
Over the broome Bessy, A Toy | 135c, 1486 | |
Packington’s Pound (‘Beckington’s pound’) lute | 303b | |
Pavane sans per, lute | 1235 | |
Raleigh’s galliard | 885 | |
Robin Hood is to the greenwood gone, lute | 48a | |
Rowland (Lord Willoughbies welcome home) | 203a | |
Squirrel’s Toy | 480, 1487 | |
A Toy (untitled) | 1488 | |
Walsingham variations, lute | 44, 1540 | |
Lord Willoughby’s welcome home | 203a |
D
DALL O’CATHAIN, | A Port | 1392 |
Rorie, c. 1500 | ||
DANYEL, John | Fancy, 2 lutes | 783 |
1564-c1626 | Let not Cloris think | 161b |
DEMANTIUS, | Intrada à 6 [All ye that love good fellows] | 221 |
Christoph 1567-1643 | Intrada à 6 [Nowells delight] | 221 |
Intrada à 6 [Watkins ale] | 63d | |
Polish dances à 5 | 1327-30 | |
DERING, Richard | Almaine à 5 | 473 |
c1580-1630 | City cries à 5 | 1472 |
Country cries | 57a, 945 |
DOWLAND, John | [D no. in Poulton, Diana. Dowland Collected lute music, 3rd ed. 1981] | ||||
c1563-1626 | [Song versions of instrumental pieces are shown within curves] | ||||
[DA Lachrymae, 21 dances for 5 viols and lute, London, 1604] | |||||
D | DA | EL | |||
Adeu for Master Oliver Cromwell, see Resolution | |||||
Aloe, lute | 68 | 382b | |||
Aria (Simpson 1617 as no 8), see (Mrs) Nichols Almand | |||||
Awake sweet love, lute song | (24) | 1:19 | 1088 | ||
Battle galliard, lute, see ‘King of Denmark’s galliard’ | 40 | ||||
Bonny sweet Robin, see Robin below | |||||
Mr Bucton’s galliard, consort (‘Susanna galliard,’ lute) | 19 | 19 | 871 | ||
Can she excuse my wrongs, lute song; broken consort; | 12 | 1:5 | |||
lute solo also as ‘Earl of Essex’s galliard’ | 42 | 353c, 879, 1089 | |||
My Lord Chamberlains Galliard, 2 lutes | 37 | 1069 | |||
The Lady Clifton’s spirit, galliard, lute | 45 | 876 | |||
Come again, sweet love doth now invite, lute song | 1:17 | 1090 | |||
Come away, come sweet love, lute song | 60 | 1:11 | 1091 | ||
Come heavy sleep, lute song | 1:20 | 115g, 1042 | |||
Come ye heavy shades of night, lute song | 2:14 | 10d, 1207 | |||
A Complaint (version of Fortune my foe), lute | 63 | 115b, 182, 810 | |||
The King of Denmark’s galliard, consort | 11 | 357, 512, 867 | |||
(Mr. Mildmay’s galliard; Battle galliard, lute) | (40) | ||||
Digorie Piper, see Piper | |||||
Dowland’s Midnight, see ‘Midnight’, below | |||||
The most sacred Queene Elizabeth, her Galliard | 41 | 626, 872, 1355, 1503 | |||
Earle of Essex. his Galliard (‘Can she’) | 42 | 12 | 353c, 879, 1089 | ||
Far from triumphing court, lute song | 8:16 | 914 | |||
Farewell, fancy, lute (Chromatic fantasia) | 3 | 780, 800 | |||
Farewell, too faire, lute song | 3:1 | 803 | |||
Farewell unkind, lute song | 3:14 | 169, 802 | |||
Fine knacks for ladies, lute song | 2:12 | 412b, 414b | |||
Flow my tears, lute song | (15) | (1) | 2:2 | ||
(Vocal version of ‘Lachrymae’ pavan, see below) | 31a, 244b, 336e, 1024, 1051 | ||||
Flow not so fast ye fountains, lute song | 3:8 | 1026 | |||
Forlorne Hope, fancy, lute | 2 | 779, 1022 | |||
Fortune my foe, lute see also A Complaint, consort | 62 | 182b, (810), 1023 | |||
Frog galliard, lute (version of ‘Now. O now’) | 23 | 90 | (1:6) | 188b, 298a, (736), 878 | |
A Galliard, lute (‘Walsingham’) | 31 | 44, 869, 1540 | |||
[The George Alow came from the south], variations, lute, see ‘Aloe’ above | |||||
Go from my Window, variations, lute | 64 | 354f, 898 | |||
Go nightly cares, lute song | 4:9 | 1092 | |||
Mr Nicholas Griffith his galliard | 16 | 875 | |||
Mister Giles Hobies galliard | 29 | 15 | 874 | ||
Lady Hunsdons Puffe, almaine, | 54 | 465 | |||
I saw my lady weep, lute song | 2:1 | 1027 | |||
If my complaints could passion move, lute song | 1:4 | 8 | |||
— SATB version (see also Piper’s galliard, below) | 19 | 18 | 8 | ||
In darkness let me dwell | 2:20 | 1025 | |||
It was a time when silly bees, lute song | 3:18 | 1093 | |||
Lachrymae, the seven pavanes | 1-7 | 31a, 34b, 56b, 172b, 300c, 1251 | |||
1. Lachrymae antiquæ pavan (see also above ‘Flow my tears’) | |||||
(+ Byrd, Holborne, Hove, Robinson, Sweelinck) | 31a, (109a), 269b, 1024 | ||||
(2. L. antiquae novae, 3. L. gementes, 4. L. tristes, 5. L. coactae, 6. L. amantis, 7. L. verae) | |||||
Lady if you so spite me, lute song | 9: 16 | 1094 | |||
The Lady Laitones almane | 48a | 466 | |||
Sir John Langtons Pavan | 14a | 10 | 1252 | ||
Lasso mia vita, consort song | 4.11 | 1182 | |||
Loth to departe, version of ballad as a lute song | 69 | 24b, 28b, 167b, 805 | |||
Me, me and none but me, lute song | 3:5 | 1029 | |||
Melancholy galliard | 25 | 239b, 873 | |||
Midnight | 99 | 1209 | |||
Mignarda, galliard (Noels Galliard) | 34 | (14) | 880 | ||
Mr. Mildmay’s galliard, see King of Denmark’s galliard | |||||
The Most Sacred Queen Elizabeth Her Galliard, see under Elizabeth | |||||
My Lord Chamberlaines Galliard, 2 lutes | 37 | 1069 | |||
(lute version as ‘Sir John Souch his galliard’) | (26) | 13 | 881 | ||
My thoughts are winged with hope, lute song | 1:3 | 881, 1095 | |||
Mistresse Nichols Almand | 52 | 20 | 1.12 | 464 | |
Mr Henry Noel’s Galliard or Mignarda (‘Shall I strive’) | 34 | 14 | (5:16) | 880 | |
Now, O now, lute song; (4 part vocal version) | 1:6 | 188b, (298a), 736, | |||
(Frog galliard) | (23) | 801, (878), 1028 | |||
Orlando sleepeth, lute | 61 | 1056 | |||
Pavan à 5 viols (attrib.) | 1254 | ||||
(Captain Digorie) Piper’s pavan | 8 | 9a | |||
(Captain Digorie) Piper’s galliard | 19 | 18 | 11:14ii | 8, 877 | |
Resolution pavan (Adeu for Master Oliver Cromwell) | 13 | 1255 | |||
Lady Rich coranto | 668 | ||||
(Bonny sweet) Robin, lute variations on ballad | 70 | 48a | |||
Round Battle galliard, see also Battle galliard | 39 | 868 | |||
Rowland, see below Willobe | |||||
Say love, if ever, lute song | 3:7 | 1096 | |||
Semper Dowland, Semper Dolens, pavan | 9 | 8 | 1021, 1253 | ||
Shall I strive with words to move, (‘Noels Galliard’) | (34) | (14) | 4:5 | 880 | |
Shall I sue, lute song | 2:19 | 1097 | |||
The Shoemaker’s wife, a toy | 58 | 1485 | |||
Sleepe wayward thoughts, lute song | 1:13 | 208a, 1098 | |||
Sir John Smith, his almain | 47 | 467 | |||
Sorrow, sorrow stay, lute song | 2:3 | 1030 | |||
(arr, Wigthorpe as consort song ‘Sorrow come lend true repentant tears’ | |||||
Sir John Souch his galliard, lute | 26 | 13 | (225a), 881, 1095 | ||
Lord Strang’s march | 65 | 219b, 1118 | |||
Susanna Galliard, lute (Lord Viscount Lisle, His Galliard) | 38 | (22) | 870 | ||
Sweet Robin, see under Robin (above) | |||||
Tarleton’s jigg, lute (doubtful attrib.) | 81 | 965 | |||
Tarletones riserrectione [sic], jig, lute | 59 | 1020 | |||
Time stands still , lute song | 3:2 | 1099 | |||
Sir Henry Umpton’s funeral, pavan | 9 | 1010 | |||
Volta à 4 (Simpson Taffel-Consort 39) | 1538 | ||||
[Walsingham], galliard | 31 | 44, 860,1540 | |||
Weep you no more sad fountains, lute song | 3:15 | 115a, 1100 | |||
Welcome black night, lute song | 4:20 | 22a, 1208 | |||
Were every thought an eye, lute song | 4:6 | 1101 | |||
What if a day, lute (attrib.) | 79 | 495, 1086 | |||
What if I never speed, lute song | 3:9 | 1102 | |||
Mr George Whitehead, his almand | 21 | 463, 730 | |||
Mrs Whites Nothing, jig, lute | 56 | 994 | |||
Mistres Whittes thinge, lute | 50 | 468 | |||
Who ever thinks or hopes, lute song | 1:2 | 1103 | |||
My Lord Willobes welcome home, 2 lutes | 66a | 203a, 1072, 1375 | |||
Wilt thou unkind thus reaue me, lute song | 1:15 | 804 | |||
Mistris Winters jumpe, coranto | 55 | 685, 1348 | |||
Zouch’s galliard, see Sir John Souch his galliard |
DOWLAND, Robert | Queen’s masque dances (1609) | 156a, (165b) |
1591-1641 | Witches dance, almand no 6 | 160 |